102,186,976 data points on 3,193,343 makers.
Rankings updated daily midnight PST. Last updated 18m ago from Product Hunt, Angel List, Crunchbase, Open Startup and Twitter.
For a list of female-only makers, check out Femake. For individual maker profiles, check out maker.rocks.
Want to learn how to become a maker? My book MAKE tells you how to make and launch a product.
Rank | Change | Maker | Top Product | Product Hunt | Upvotes | Change (24h) | Comments | Products | Upvotes + Comments | Twitter Followers | Upvotes over Years | 2017 Upvotes | 2017 Products | 2018 Upvotes | 2018 Products | 2019 Upvotes | 2019 Products | 2020 Upvotes | 2020 Products | 2021 Upvotes | 2021 Products | 2021 Upvotes + Comments | Upvotes / product | API | Updated | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16,233 | ▲ 9,850 | Sigurd Seteklev | Kitemaker | @kitemaker | 536 | 103 | 2 | 639 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 1 | 236 | 1 | 315 | 268 | JSON | 19m | ||||
16,234 | ▲ 9,850 | Kevin Simons | Kitemaker | @ksimons | 536 | 103 | 2 | 639 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 1 | 236 | 1 | 315 | 268 | JSON | 19m | ||||
43,545 | ▲ 9,721 | Krist Duro | Benji | @kraider93 | @kraider93 | 113 | 8 | 2 | 121 | 543 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 1 | 57 ⭐️ | 1 | 63 | 57 | JSON | 21m | |||
43,478 | ▲ 9,694 | Perjan Duro | Benji | @perjanduro | @perjanduro | 113 | 8 | 2 | 121 | 711 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 1 | 57 ⭐️ | 1 | 63 | 57 | JSON | 24m | |||
17,770 | ▲ 9,566 | Andrew Verboncouer | Remarks | @averbs | @averbs | 483 | 86 | 11 | 569 | 4,277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 | 1 | 245 | 44 | JSON | 25m | |||
37,183 | ▲ 8,934 | Youseok Nam | goormIDE | @youseok_nam | 167 | 5 | 1 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 ⭐️ | 1 | 172 | 167 | JSON | 19m | ||||
37,184 | ▲ 8,934 | Wayne Ryu | goormIDE | @sungtae | 167 | 5 | 1 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 ⭐️ | 1 | 172 | 167 | JSON | 19m | ||||
37,185 | ▲ 8,934 | Taesung Lee | goormIDE | @taesung_lee | 167 | 5 | 1 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 ⭐️ | 1 | 172 | 167 | JSON | 19m | ||||
37,186 | ▲ 8,934 | Injae Lee | goormIDE | @injae_lee1 | 167 | 5 | 1 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 ⭐️ | 1 | 172 | 167 | JSON | 19m | ||||
37,187 | ▲ 8,934 | Gihyeon Lee | goormIDE | @gihyeon_lee | 167 | 5 | 1 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 ⭐️ | 1 | 172 | 167 | JSON | 19m | ||||
37,189 | ▲ 8,933 | Seho Ahn | goormIDE | @_jose | 167 | 5 | 1 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 ⭐️ | 1 | 172 | 167 | JSON | 19m | ||||
37,221 | ▲ 8,925 | Jake An | goormIDE | @new_user_3071612c06 | 167 | 5 | 1 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 ⭐️ | 1 | 172 | 167 | JSON | 19m | ||||
25,883 | ▲ 8,823 | Katia Pavliv | minima | market | @katia_pavliv | 305 | 38 | 3 | 343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 1 | 244 ⭐️ | 2 | 260 | 102 | JSON | 19m | ||||
25,853 | ▲ 8,821 | Taras Melnychuk | minima | market | @mlenychukk | 305 | 38 | 3 | 343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 1 | 244 ⭐️ | 2 | 260 | 102 | JSON | 21m | ||||
26,012 | ▲ 8,793 | Frank Wang | SEED | @fwang | 303 | 31 | 2 | 334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 303 ⭐️ | 2 | 334 | 152 | JSON | 19m | ||||
25,977 | ▲ 8,747 | Jay V | SEED | @jayair | @jayair | 303 | 31 | 2 | 334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 303 ⭐️ | 2 | 334 | 152 | JSON | 24m | |||
6,078 | ▲ 8,555 | Mark van den Brink | Tripetto | @mvandenbrink81 | @mvandenbrink81 | 1,250 | 116 | 4 | 1,366 | 72 | 0 | 0 | 187 | 1 | 407 | 2 | 0 | 0 | 656 ⭐️ | 1 | 743 | 313 | JSON | 21m | |||
6,079 | ▲ 8,555 | Martijn Wijtmans | Tripetto | @martijnwijtmans | @martijnwijtmans | 1,250 | 116 | 4 | 1,366 | 19 | 0 | 0 | 187 | 1 | 407 | 2 | 0 | 0 | 656 ⭐️ | 1 | 743 | 313 | JSON | 21m | |||
43,074 | ▲ 8,526 | Emil Mikhailov | Entry | @emilmikhailov | @emilmikhailov | 116 | 13 | 2 | 129 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 ⭐️ | 1 | 100 | 58 | JSON | 24m | |||
13,919 | ▲ 8,408 | Nithin David thomas | Dataclump | @webofnithin | @webofnithin | 626 | 68 | 2 | 694 | 234 | 0 | 0 | 367 | 1 | 0 | 0 | 0 | 0 | 259 | 1 | 309 | 313 | JSON | 24m | |||
46,538 | ▲ 8,330 | alevkon | CALA | @alevkon | @alevkon | 92 | 5 | 1 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 ⭐️ | 1 | 97 | 92 | JSON | 24m | |||
47,899 | ▲ 7,955 | Yusuke Nishijima | GoldTrash | @yusuke2424 | 84 | 3 | 2 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 ⭐️ | 2 | 87 | 42 | JSON | 19m | ||||
45,425 | ▲ 7,934 | David Villegas | Use My Code | @davidmeetsinternet | 100 | 11 | 2 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 1 | 44 | 1 | 47 | 50 | JSON | 19m | ||||
40,821 | ▲ 7,905 | Tyler Hall | TextBuddy for macOS | @rtylerhall | @tylerhall | 135 | 7 | 1 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 ⭐️ | 1 | 142 | 135 | JSON | 20m | |||
15,239 | ▲ 7,587 | Bilal Chaglani | Stories for Shopify | @bilal_chaglani | 573 | 41 | 2 | 614 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 357 | 1 | 216 | 1 | 243 | 287 | JSON | 22m | ||||
15,238 | ▲ 7,586 | Mayur More | Stories for Shopify | @littlesailor | @_mayurmore | 573 | 41 | 2 | 614 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 357 | 1 | 216 | 1 | 243 | 287 | JSON | 22m | |||
19,200 | ▲ 7,493 | Yuriy Yarovoy | BlueStacks | @yuriyyarovoy | @yuriyyarovoy | 441 | 49 | 3 | 490 | 1,227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 1 | 180 | 147 | JSON | 25m | |||
40,568 | ▲ 7,432 | Ankit Jain | MergeQueue | @ankit06 | 137 | 13 | 1 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 ⭐️ | 1 | 150 | 137 | JSON | 20m | ||||
47,799 | ▲ 7,367 | Guille Garcia | 3 Things | @gui_gar | 84 | 2 | 1 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 ⭐️ | 1 | 86 | 84 | JSON | 22m | ||||
43,348 | ▲ 7,168 | Dorothy | Carefull | @dorothyxren | @dorothyxren | 115 | 8 | 1 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 ⭐️ | 1 | 123 | 115 | JSON | 19m | |||
43,315 | ▲ 7,158 | Gabe Paley | Carefull | @gabe_paley | 115 | 8 | 1 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 ⭐️ | 1 | 123 | 115 | JSON | 20m | ||||
43,248 | ▲ 7,132 | Aaron Porter | Carefull | @aaron_porter | @aaron_porter | 115 | 8 | 1 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 ⭐️ | 1 | 123 | 115 | JSON | 23m | |||
23,553 | ▲ 6,655 | Gus Sillero | The New Trello | @sillero | @sillero | 346 | 22 | 1 | 368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 346 ⭐️ | 1 | 368 | 346 | JSON | 21m | |||
23,522 | ▲ 6,638 | Aaron Larner | The New Trello | @alarner | @alarner | 346 | 22 | 1 | 368 | 583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 346 ⭐️ | 1 | 368 | 346 | JSON | 25m | |||
5,909 | ▲ 6,413 | Batuhan Katırcı | Direcon for Clubhouse | @batuhan_katirci | @batuhan_katirci | 1,273 | 117 | 3 | 1,390 | 21,547 | 0 | 0 | 196 | 1 | 507 | 1 | 0 | 0 | 570 ⭐️ | 1 | 641 | 424 | JSON | 22m | |||
5,911 | ▲ 6,413 | Buğra Kaan Ayaz | Direcon for Clubhouse | @kaanayaz_ | @kaanayaz_ | 1,273 | 117 | 3 | 1,390 | 202 | 0 | 0 | 196 | 1 | 507 | 1 | 0 | 0 | 570 ⭐️ | 1 | 641 | 424 | JSON | 21m | |||
5,912 | ▲ 6,413 | Sush | Direcon for Clubhouse | @sushburakunver | @sushburakunver | 1,273 | 117 | 3 | 1,390 | 354 | 0 | 0 | 196 | 1 | 507 | 1 | 0 | 0 | 570 ⭐️ | 1 | 641 | 424 | JSON | 21m | |||
5,913 | ▲ 6,413 | Nejat Can Ünlü | Direcon for Clubhouse | @nejatcanunlu | 1,273 | 117 | 3 | 1,390 | 0 | 0 | 0 | 196 | 1 | 507 | 1 | 0 | 0 | 570 ⭐️ | 1 | 641 | 424 | JSON | 21m | ||||
45,825 | ▲ 6,321 | Prashanth Nelli | NewsForYou | @prashanth_nelli | 97 | 8 | 2 | 105 | 0 | 0 | 0 | 61 | 1 | 0 | 0 | 0 | 0 | 36 | 1 | 37 | 49 | JSON | 21m | ||||
51,140 | ▲ 6,254 | SnapBlooms | Snapblooms | @snapblooms | 67 | 14 | 1 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 ⭐️ | 1 | 81 | 67 | JSON | 19m | ||||
47,723 | ▲ 6,123 | Jack Gisel | Nexus | @jackgisel1 | @jackgisel | 85 | 10 | 1 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 ⭐️ | 1 | 95 | 85 | JSON | 19m | |||
6,368 | ▲ 6,031 | Annie Xue | Hugo | @annie_x | 1,207 | 146 | 1 | 1,353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,207 ⭐️ | 1 | 1,353 | 1,207 | JSON | 18m | ||||
6,369 | ▲ 6,031 | Asher Waxman | Hugo | @asherwaxman1 | 1,207 | 146 | 1 | 1,353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,207 ⭐️ | 1 | 1,353 | 1,207 | JSON | 18m | ||||
6,362 | ▲ 6,028 | Conor Dewey | Hugo | @conordewey3 | @conordewey3 | 1,207 | 146 | 1 | 1,353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,207 ⭐️ | 1 | 1,353 | 1,207 | JSON | 20m | |||
6,363 | ▲ 6,028 | Rob Lennon | Hugo | @rob_lennon | 1,207 | 146 | 1 | 1,353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,207 ⭐️ | 1 | 1,353 | 1,207 | JSON | 19m | ||||
6,364 | ▲ 6,028 | Matheus Mello Nascimento | Hugo | @matheus_mello_nascimento | 1,207 | 146 | 1 | 1,353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,207 ⭐️ | 1 | 1,353 | 1,207 | JSON | 19m | ||||
6,365 | ▲ 6,028 | Daniel Blank | Hugo | @dblank | 1,207 | 146 | 1 | 1,353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,207 ⭐️ | 1 | 1,353 | 1,207 | JSON | 19m | ||||
6,366 | ▲ 6,028 | Christian Sampaio | Hugo | @christian_sampaio | 1,207 | 146 | 1 | 1,353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,207 ⭐️ | 1 | 1,353 | 1,207 | JSON | 19m | ||||
15,656 | ▲ 5,980 | Luke Thomas | Friday | @lukethomas14 | @lukethomas14 | 555 | 77 | 4 | 632 | 1,389 | 0 | 0 | 87 | 1 | 0 | 0 | 235 | 1 | 175 | 1 | 211 | 139 | JSON | 25m | |||
17,611 | ▲ 5,826 | Doron Segal | Per Diem | @segaldoron | @segaldoron | 488 | 66 | 1 | 554 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 488 ⭐️ | 1 | 554 | 488 | JSON | 24m | |||
17,646 | ▲ 5,826 | Tomer Molovinsky | Per Diem | @tomermolovinsky | 488 | 66 | 1 | 554 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 488 ⭐️ | 1 | 554 | 488 | JSON | 19m | ||||
17,647 | ▲ 5,826 | Manuel Cepeda | Per Diem | @mecm1993 | 488 | 66 | 1 | 554 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 488 ⭐️ | 1 | 554 | 488 | JSON | 18m | ||||
17,648 | ▲ 5,826 | Francisco Hernández | Per Diem | @franciscoh017 | 488 | 66 | 1 | 554 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 488 ⭐️ | 1 | 554 | 488 | JSON | 18m | ||||
17,649 | ▲ 5,826 | Eno Desmond | Per Diem | @boofah | 488 | 66 | 1 | 554 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 488 ⭐️ | 1 | 554 | 488 | JSON | 18m | ||||
17,650 | ▲ 5,826 | Victoria Kroon | Per Diem | @victoria_kroon | 488 | 66 | 1 | 554 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 488 ⭐️ | 1 | 554 | 488 | JSON | 18m | ||||
17,651 | ▲ 5,826 | Ara Gabrielli Guevara | Per Diem | @ara_guevara | 488 | 66 | 1 | 554 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 488 ⭐️ | 1 | 554 | 488 | JSON | 18m | ||||
22,614 | ▲ 5,569 | Ty Sondag | Invisible Girlfriend | @mrsondag | @mrsondag | 363 | 34 | 2 | 397 | 893 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 1 | 99 | 182 | JSON | 24m | |||
20,142 | ▲ 5,501 | Robert Thelen | Privacy Hunt | @robert_thelen | 417 | 100 | 2 | 517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 307 | 1 | 110 | 1 | 154 | 209 | JSON | 19m | ||||
21,623 | ▲ 5,490 | Rushabh Sheth | Extract Tables by Docsumo | @rushabh_sheth3 | 383 | 30 | 2 | 413 | 0 | 0 | 0 | 0 | 0 | 142 | 1 | 0 | 0 | 241 ⭐️ | 1 | 263 | 192 | JSON | 20m | ||||
21,626 | ▲ 5,489 | Bikram Dahal | Extract Tables by Docsumo | @bikram_dahal | 383 | 30 | 2 | 413 | 0 | 0 | 0 | 0 | 0 | 142 | 1 | 0 | 0 | 241 ⭐️ | 1 | 263 | 192 | JSON | 20m | ||||
52,854 | ▲ 5,423 | Sophia Athena | LetsConnect | @sophia_athena | 59 | 5 | 1 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 ⭐️ | 1 | 64 | 59 | JSON | 19m | ||||
7,346 | ▲ 5,332 | Alex Kushner | CTO.ai | @alex_kushner | 1,081 | 53 | 1 | 1,134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,081 ⭐️ | 1 | 1,134 | 1,081 | JSON | 19m | ||||
7,347 | ▲ 5,332 | Matthew Cantelon | CTO.ai | @mattcan | 1,081 | 53 | 1 | 1,134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,081 ⭐️ | 1 | 1,134 | 1,081 | JSON | 19m | ||||
7,348 | ▲ 5,332 | Luca Maraschi | CTO.ai | @lucamaraschi | 1,081 | 53 | 1 | 1,134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,081 ⭐️ | 1 | 1,134 | 1,081 | JSON | 19m | ||||
7,343 | ▲ 5,327 | Mauricio Mercado | CTO.ai | @mauricio_mercado | 1,081 | 53 | 1 | 1,134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,081 ⭐️ | 1 | 1,134 | 1,081 | JSON | 21m | ||||
35,908 | ▲ 5,226 | Tomer Ben-David | Bunches | @tomeexeqio | @tomebendo | 179 | 22 | 1 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 ⭐️ | 1 | 201 | 179 | JSON | 21m | |||
50,052 | ▲ 5,185 | Vladimir Daskalov | Mupixa | @valado | 72 | 1 | 2 | 73 | 0 | 0 | 0 | 48 | 1 | 0 | 0 | 0 | 0 | 24 | 1 | 25 | 36 | JSON | 20m | ||||
20,185 | ▲ 5,175 | brian cervino | The New Trello | @briancervino | @briancervino | 415 | 24 | 2 | 439 | 548 | 0 | 0 | 69 | 1 | 0 | 0 | 0 | 0 | 346 ⭐️ | 1 | 368 | 208 | JSON | 24m | |||
54,585 | ▲ 5,165 | Benjamin Labra | Houm | @benjaminlabra | 52 | 0 | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 ⭐️ | 1 | 52 | 52 | JSON | 18m | ||||
44,129 | ▲ 4,997 | Brad Thomas | Evercast | @vociti | @vociti | 109 | 8 | 1 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 ⭐️ | 1 | 117 | 109 | JSON | 19m | |||
47,277 | ▲ 4,895 | Gabriel Lobl | Anything | @gabriel_lobl | 88 | 8 | 2 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 ⭐️ | 2 | 96 | 44 | JSON | 20m | ||||
54,997 | ▲ 4,874 | Aaron Kc Hsu (徐家進) | Twitch Sound Emotes | @aaron_kc_hsu_ | 50 | 6 | 2 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | 22 | 1 | 23 | 25 | JSON | 20m | ||||
36,921 | ▲ 4,699 | Laurynas Sakalauskas | PaperSurvey.io | @laurynas_sakalauskas1 | 169 | 12 | 2 | 181 | 0 | 0 | 0 | 0 | 0 | 127 | 1 | 0 | 0 | 42 | 1 | 47 | 85 | JSON | 20m | ||||
15,269 | ▲ 4,666 | Tom Piccirello | Doppler | @thomas_doppler | 572 | 87 | 2 | 659 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 421 | 1 | 151 | 1 | 180 | 286 | JSON | 19m | ||||
6,344 | ▲ 4,551 | Kam Leung | Papercups | @kam_leung | 1,210 | 82 | 5 | 1,292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 783 | 4 | 427 | 1 | 461 | 242 | JSON | 19m | ||||
3,899 | ▲ 4,519 | Ricardo Canastro | dashdash | @canastro | 1,712 | 144 | 2 | 1,856 | 0 | 0 | 0 | 0 | 0 | 969 | 1 | 0 | 0 | 743 | 1 | 817 | 856 | JSON | 20m | ||||
10,203 | ▲ 4,513 | Ben Stokes (baconwalrus) | Mailoji | @ben_stokes_baconwalrus_ | 829 | 118 | 4 | 947 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 386 | 3 | 443 ⭐️ | 1 | 534 | 207 | JSON | 19m | ||||
32,038 | ▲ 4,484 | Neil F. Dunne | ReWrapped | @neilfdunne | @neilfdunne | 220 | 38 | 1 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 ⭐️ | 1 | 258 | 220 | JSON | 19m | |||
32,043 | ▲ 4,480 | Zach Miller-Frankel | ReWrapped | @zach_miller_frankel | 220 | 38 | 1 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 ⭐️ | 1 | 258 | 220 | JSON | 19m | ||||
43,015 | ▲ 4,361 | Žan Ožbot | Investomail | @zan_ozbot | 117 | 4 | 2 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 1 | 69 ⭐️ | 1 | 70 | 59 | JSON | 19m | ||||
43,023 | ▲ 4,357 | Erik Rakušček | Investomail | @erik5 | 117 | 4 | 2 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 1 | 69 ⭐️ | 1 | 70 | 59 | JSON | 19m | ||||
14,297 | ▲ 4,339 | Amy Neumann | Coral | @amysue | 610 | 52 | 2 | 662 | 0 | 0 | 0 | 0 | 0 | 321 | 1 | 0 | 0 | 289 | 1 | 308 | 305 | JSON | 20m | ||||
14,298 | ▲ 4,339 | Isharna Walsh | Coral | @isharna_walsh | @isharnawalsh | 610 | 52 | 2 | 662 | 115 | 0 | 0 | 0 | 0 | 321 | 1 | 0 | 0 | 289 | 1 | 308 | 305 | JSON | 19m | |||
38,811 | ▲ 4,328 | Rishabh Mehan | Yo! Polls | @rmehan | 152 | 4 | 2 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 1 | 37 | 1 | 39 | 76 | JSON | 20m | ||||
17,493 | ▲ 4,260 | Séraphin Hochart | Breather | @nsphin | @nsphin | 492 | 34 | 3 | 526 | 671 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 1 | 114 | 1 | 133 | 164 | JSON | 25m | |||
12,938 | ▲ 4,113 | Gaurav Guha | apibeats | @greedy_reader | @greedy_reader | 673 | 51 | 3 | 724 | 2,157 | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 1 | 419 ⭐️ | 2 | 460 | 224 | JSON | 20m | |||
40,102 | ▲ 4,091 | Geoff Pado | Black Highlighter | @geoffpado | 141 | 1 | 1 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 ⭐️ | 1 | 142 | 141 | JSON | 20m | ||||
17,168 | ▲ 4,069 | Henry | TillyPay | @henry4 | 503 | 41 | 3 | 544 | 0 | 0 | 0 | 0 | 0 | 390 | 2 | 0 | 0 | 113 | 1 | 116 | 168 | JSON | 20m | ||||
54,083 | ▲ 4,003 | Romain Claudel | Cozycozy | @romain_claudel1 | 54 | 2 | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 ⭐️ | 1 | 56 | 54 | JSON | 19m | ||||
1,966 | ▲ 3,951 | Gajus Kuizinas | Contra | @kuizinas | @kuizinas | 2,626 | 326 | 6 | 2,952 | 6,142 | 328 | 1 | 0 | 0 | 0 | 0 | 568 | 2 | 1,360 ⭐️ | 1 | 1,625 | 438 | JSON | 24m | |||
50,600 | ▲ 3,843 | Igor Duke | Le Ruble | @igor_duke | 69 | 1 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 ⭐️ | 1 | 70 | 69 | JSON | 23m | ||||
56,075 | ▲ 3,836 | Kavin Desi Valli | VSCode Cricket Extension | @kavin_desi_valli | 46 | 1 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 ⭐️ | 1 | 47 | 46 | JSON | 19m | ||||
42,306 | ▲ 3,786 | Ron Kimhi | monday.com CRM | @ron_kimhi | 123 | 4 | 2 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 ⭐️ | 2 | 127 | 62 | JSON | 21m | ||||
42,326 | ▲ 3,783 | Ido Kirshenboim | monday.com CRM | @ido_kirshenboim | 123 | 4 | 2 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 ⭐️ | 2 | 127 | 62 | JSON | 20m | ||||
3,473 | ▲ 3,728 | Petr Nikolaev | Ray.so | @petr_nikolaev | 1,852 | 172 | 3 | 2,024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 580 | 2 | 1,272 ⭐️ | 1 | 1,358 | 617 | JSON | 19m | ||||
3,472 | ▲ 3,724 | Thomas Paul Mann | Ray.so | @thomaspaulmann | @thomaspaulmann | 1,852 | 172 | 3 | 2,024 | 740 | 0 | 0 | 0 | 0 | 0 | 0 | 580 | 2 | 1,272 ⭐️ | 1 | 1,358 | 617 | JSON | 23m | |||
8,488 | ▲ 3,713 | Sojan Jose | Marketfox | @sojan_jose | @sojan_official | 967 | 102 | 2 | 1,069 | 795 | 708 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 259 | 1 | 309 | 484 | JSON | 22m | |||
29,249 | ▲ 3,629 | George Hannes | Tractionbeat | @grghannes | @grghannes | 256 | 21 | 2 | 277 | 4 | 165 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 1 | 92 | 128 | JSON | 21m | |||
47,739 | ▲ 3,616 | James Shaw | YouWidget | @jsh8w | 85 | 9 | 2 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 ⭐️ | 2 | 94 | 43 | JSON | 19m | ||||
22,469 | ▲ 3,575 | Job van der Voort | Remote | @jobvo | @jobvo | 366 | 26 | 1 | 392 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 366 ⭐️ | 1 | 392 | 366 | JSON | 24m |
by levelsio