163,274,176 data points on 5,102,318 Product Hunt makers
Rankings updated daily midnight PST. Last updated 11m ago from Product Hunt, Angel List, Crunchbase, Open Startup and Twitter.
For a list of female-only makers, check out Femake. For individual maker profiles, check out maker.rocks.
Want to learn how to become a maker? My book MAKE tells you how to make and launch a product.
Rank | Change | Maker | Top Product | Product Hunt | Upvotes | Change (24h) | Comments | Products | Upvotes + Comments | Twitter Followers | Upvotes over Years | 2020 Upvotes | 2020 Products | 2021 Upvotes | 2021 Products | 2022 Upvotes | 2022 Products | 2023 Upvotes | 2023 Products | 2024 Upvotes | 2024 Products | 2024 Upvotes + Comments | Upvotes / product | API | Updated | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivan | Fugue | @visualpharm | @visualpharm | 43,772 | 2,751 | 69 | 46,523 | 0 | 12,024 | 24 | 6,198 | 16 | 1,052 | 4 | 0 | 0 | 0 | 0 | 0 | 634 | JSON | 11m | ||||
2 | Pieter Levels 🏆🏆🏆🏆 | MAKE Book | @levelsio | @levelsio | 42,398 | 1,808 | 39 | 44,206 | 0 | 4,934 | 4 | 900 | 2 | 1,416 | 2 | 0 | 0 | 0 | 0 | 0 | 1,087 | JSON | 11m | ||||
3 | Denis Shepovalov | Startup | @shepovalovdenis | @hellodeny | 39,607 | 2,226 | 80 | 41,833 | 0 | 11,798 | 21 | 9,198 | 23 | 2,266 | 9 | 0 | 0 | 0 | 0 | 0 | 495 | JSON | 11m | ||||
4 | Mubashar Iqbal 🏆 | Marketing Stack | @mubashariqbal | @mubashariqbal | 36,320 | 2,900 | 79 | 39,220 | 0 | 2,588 | 9 | 883 | 3 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 460 | JSON | 11m | ||||
5 | Clark Valberg | DesignBetter.Co, from InVision | @clarkvalberg | @clarkvalberg | 35,347 | 988 | 53 | 36,335 | 0 | 206 | 1 | 62 | 1 | 325 | 1 | 0 | 0 | 0 | 0 | 0 | 667 | JSON | 11m | ||||
6 | Stewart Butterfield | Slack | @stewart | @stewart | 32,460 | 772 | 20 | 33,232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,623 | JSON | 11m | ||||
7 | Ben Tossell | Marketing Stack | @bentossell | @bentossell | 29,061 | 1,700 | 33 | 30,761 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 881 | JSON | 11m | ||||
8 | Edwin Wee | Stripe Atlas | @edwinwee | @edwinwee | 27,721 | 945 | 28 | 28,666 | 0 | 2,953 | 4 | 2,676 | 6 | 595 | 4 | 0 | 0 | 0 | 0 | 0 | 990 | JSON | 11m | ||||
9 | Andrian Valeanu | Absurd Design | @andrianv | @andrianv | 26,701 | 1,185 | 29 | 27,886 | 0 | 5,539 | 3 | 1,276 | 3 | 3,217 | 4 | 753 | 1 | 0 | 0 | 0 | 921 | JSON | 11m | ||||
10 | Pablo Stanley | Humaaans | @pablostanley | @pablostanley | 23,546 | 1,096 | 18 | 24,642 | 0 | 7,128 | 3 | 3,778 | 5 | 601 | 1 | 0 | 0 | 0 | 0 | 0 | 1,308 | JSON | 11m | ||||
11 | πουλί | 100,000 Faces | @ikalimullin | @ikalimullin | 23,195 | 1,751 | 46 | 24,946 | 0 | 12,024 | 24 | 5,384 | 15 | 900 | 3 | 0 | 0 | 0 | 0 | 0 | 504 | JSON | 11m | ||||
12 | Bram Kanstein (@bramk) | Startup Stash | @bramk | @bramk | 23,061 | 530 | 13 | 23,591 | 0 | 1,464 | 4 | 63 | 1 | 545 | 4 | 0 | 0 | 0 | 0 | 0 | 1,774 | JSON | 11m | ||||
13 | Ahmet Sülek | The Stocks | @ahmetsulek | @ahmetsulek | 22,611 | 943 | 43 | 23,554 | 0 | 1,582 | 4 | 627 | 2 | 1,238 | 2 | 0 | 0 | 0 | 0 | 0 | 526 | JSON | 11m | ||||
14 | Mikael Cho | Unsplash | @mikaelcho | @mikaelcho | 21,876 | 698 | 21 | 22,574 | 0 | 0 | 0 | 229 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,042 | JSON | 11m | ||||
15 | Sergey Shmidt | Startup | @monstercritic1 | @monstercritic | 21,042 | 943 | 23 | 21,985 | 0 | 3,852 | 2 | 1,136 | 2 | 2,448 | 3 | 753 | 1 | 0 | 0 | 0 | 915 | JSON | 11m | ||||
16 | William Channer | Startup Launch List | @williamchanner | @williamchanner | 21,020 | 735 | 47 | 21,755 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 447 | JSON | 11m | ||||
17 | Evan Spiegel | Spectacles | @evanspiegel | @evanspiegel | 20,951 | 1,093 | 42 | 22,044 | 0 | 980 | 4 | 75 | 1 | 403 | 3 | 0 | 0 | 0 | 0 | 0 | 499 | JSON | 11m | ||||
18 | Edvard Khondkaryan | Startup | @edoam | @edoam | 20,673 | 923 | 21 | 21,596 | 0 | 3,852 | 2 | 1,136 | 2 | 2,448 | 3 | 753 | 1 | 0 | 0 | 0 | 984 | JSON | 11m | ||||
19 | Kirill Zakharov | Unsplash | @kirillz | @kirillz | 20,052 | 557 | 14 | 20,609 | 0 | 0 | 0 | 229 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,432 | JSON | 11m | ||||
20 | Konstantin Zhabinskiy | 100,000 Faces | @zzzhabinskiy | @zzzhabinskiy | 19,436 | 1,034 | 26 | 20,470 | 0 | 9,039 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 748 | JSON | 11m | ||||
21 | Daniel Greenberg | Netflix Hangouts | @15greenberg | @15greenberg | 19,424 | 1,503 | 58 | 20,927 | 0 | 6,453 | 18 | 1,091 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 335 | JSON | 11m | ||||
22 | Anastasiya Yavorskaya | Storytale | @anastasiya_yavorskaya | 19,259 | 1,635 | 49 | 20,894 | 0 | 8,187 | 17 | 8,451 | 22 | 2,621 | 10 | 0 | 0 | 0 | 0 | 0 | 393 | JSON | 11m | |||||
23 | Carlos Villaumbrosia | Ship it | @villaumbrosia | @villaumbrosia | 19,197 | 796 | 22 | 19,993 | 0 | 3,236 | 6 | 2,277 | 3 | 240 | 1 | 0 | 0 | 0 | 0 | 0 | 873 | JSON | 11m | ||||
24 | Koen Bok | Framer Design | @koenbok | @koenbok | 18,990 | 465 | 30 | 19,455 | 0 | 2,387 | 3 | 1,326 | 3 | 916 | 1 | 0 | 0 | 0 | 0 | 0 | 633 | JSON | 11m | ||||
25 | Benjamin Grössing | remove.bg | @begroe | @begroe | 18,733 | 515 | 9 | 19,248 | 0 | 3,486 | 3 | 670 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,081 | JSON | 11m | ||||
26 | David Fankhauser | remove.bg | @davidfankhauser | @davidfankhauser | 18,733 | 515 | 9 | 19,248 | 0 | 3,486 | 3 | 670 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,081 | JSON | 11m | ||||
27 | David Cancel | Drift | @dcancel | @dcancel | 18,702 | 920 | 67 | 19,622 | 0 | 2,095 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | JSON | 11m | ||||
28 | Tyler Lastovich | Vector Illustration Creator | @tylerlastovich | @tylerlastovich | 18,487 | 1,179 | 34 | 19,666 | 0 | 12,251 | 25 | 2,615 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 544 | JSON | 11m | ||||
29 | Hiten Shah | Marketing Resources List | @hnshah | @hnshah | 17,832 | 1,027 | 92 | 18,859 | 0 | 574 | 2 | 522 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | JSON | 11m | ||||
30 | Jack | $Cashtags by Square | @jack | @jack | 17,280 | 830 | 33 | 18,110 | 0 | 0 | 0 | 661 | 2 | 434 | 1 | 0 | 0 | 0 | 0 | 0 | 524 | JSON | 11m | ||||
31 | Jorn van Dijk | Framer Design | @jornvandijk | @jornvandijk | 16,384 | 466 | 23 | 16,850 | 0 | 2,387 | 3 | 389 | 1 | 2,216 | 2 | 0 | 0 | 0 | 0 | 0 | 712 | JSON | 11m | ||||
32 | Pavel Malay | Fugue | @pavel_malay | 16,081 | 1,268 | 23 | 17,349 | 0 | 4,370 | 9 | 2,293 | 5 | 374 | 1 | 0 | 0 | 0 | 0 | 0 | 699 | JSON | 11m | |||||
33 | Bruno Joseph | Pexels | @3runjo | @3runjo | 15,764 | 283 | 10 | 16,047 | 0 | 0 | 0 | 334 | 1 | 103 | 1 | 0 | 0 | 0 | 0 | 0 | 1,576 | JSON | 11m | ||||
34 | Anthony Thomas | Trace 2.0 by Sticker Mule | @ac132 | @ac132 | 15,756 | 906 | 24 | 16,662 | 0 | 4,022 | 6 | 1,717 | 3 | 455 | 1 | 0 | 0 | 0 | 0 | 0 | 657 | JSON | 11m | ||||
35 | Meng To | Shape | @mengto | @mengto | 15,726 | 592 | 26 | 16,318 | 0 | 1,994 | 2 | 284 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 605 | JSON | 11m | ||||
36 | Pavel Durov | Telegram | @durov | @durov | 15,468 | 591 | 22 | 16,059 | 0 | 833 | 1 | 714 | 2 | 416 | 1 | 0 | 0 | 0 | 0 | 0 | 703 | JSON | 11m | ||||
37 | Marc Köhlbrugge | Submit.co | @marckohlbrugge | @marckohlbrugge | 15,284 | 917 | 27 | 16,201 | 0 | 0 | 0 | 925 | 2 | 711 | 4 | 73 | 1 | 0 | 0 | 0 | 566 | JSON | 11m | ||||
38 | Julia Petryk | Setapp | @ua_philka | @ua_philka | 15,254 | 863 | 16 | 16,117 | 0 | 1,973 | 3 | 0 | 0 | 502 | 1 | 0 | 0 | 0 | 0 | 0 | 953 | JSON | 11m | ||||
39 | Ingo Joseph | Pexels | @ingojoseph | @ingojoseph | 15,218 | 302 | 11 | 15,520 | 0 | 0 | 0 | 334 | 1 | 255 | 2 | 0 | 0 | 0 | 0 | 0 | 1,383 | JSON | 11m | ||||
40 | Brandon Foo | Polymail | @foolywk | @foolywk | 15,116 | 1,868 | 11 | 16,984 | 0 | 1,156 | 1 | 857 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,374 | JSON | 11m | ||||
41 | Luke Chesser | Unsplash | @lukechesser | @lukechesser | 15,061 | 294 | 6 | 15,355 | 0 | 0 | 0 | 229 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,510 | JSON | 11m | ||||
42 | Benjamin den Boer | Framer Design | @benjaminnathan | @benjaminnathan | 15,023 | 472 | 23 | 15,495 | 0 | 2,300 | 3 | 1,522 | 3 | 2,267 | 3 | 0 | 0 | 0 | 0 | 0 | 653 | JSON | 11m | ||||
43 | Shahan Khan | Polymail | @shahan312 | @bigshahan | 14,980 | 1,956 | 12 | 16,936 | 0 | 834 | 2 | 0 | 0 | 696 | 1 | 347 | 1 | 0 | 0 | 0 | 1,248 | JSON | 11m | ||||
44 | Ali Mese | Unsplash | @meseali | @meseali | 14,722 | 502 | 12 | 15,224 | 0 | 1,132 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,227 | JSON | 11m | ||||
45 | Brandon Shin | Polymail | @bshins | @bshins | 14,662 | 1,817 | 12 | 16,479 | 0 | 834 | 2 | 0 | 0 | 0 | 0 | 347 | 1 | 0 | 0 | 0 | 1,222 | JSON | 11m | ||||
46 | Alex Kistenev | Standuply | @sprinter | @alexkistenev | 14,628 | 535 | 22 | 15,163 | 0 | 2,123 | 4 | 387 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 665 | JSON | 11m | ||||
47 | Mathilde Collin | Good Email Copy | @collinmathilde | @collinmathilde | 14,230 | 392 | 16 | 14,622 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 889 | JSON | 11m | ||||
48 | Mike Krieger | @mike_krieger | 14,182 | 749 | 18 | 14,931 | 0 | 635 | 1 | 0 | 0 | 0 | 0 | 371 | 1 | 0 | 0 | 0 | 788 | JSON | 11m | ||||||
49 | kosovan | Setapp | @kosovan | @kosovan | 14,157 | 766 | 14 | 14,923 | 0 | 1,405 | 2 | 0 | 0 | 473 | 1 | 0 | 0 | 0 | 0 | 0 | 1,011 | JSON | 11m | ||||
50 | Илья Гец | EduDo | @new_user_addf6189ce | 14,111 | 1,386 | 9 | 15,497 | 0 | 10,932 | 4 | 1,169 | 2 | 1,032 | 2 | 978 | 1 | 0 | 0 | 0 | 1,568 | JSON | 11m | |||||
51 | Lucy Guo | AccessURL | @lucy_guo | @lucy_guo | 14,039 | 909 | 16 | 14,948 | 0 | 4,103 | 4 | 684 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 877 | JSON | 11m | ||||
52 | Des Traynor | Intercom on Starting Up | @destraynor | @destraynor | 14,036 | 373 | 36 | 14,409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 390 | JSON | 11m | ||||
53 | Sindre Sorhus | Gifski | @sindresorhus | @sindresorhus | 13,901 | 585 | 30 | 14,486 | 0 | 1,163 | 3 | 1,272 | 5 | 673 | 5 | 71 | 1 | 0 | 0 | 0 | 463 | JSON | 11m | ||||
54 | Naomi Assaraf 🔥 | Resize Gmail Sidebar by cloudHQ | @nassaraf | @nassaraf | 13,846 | 1,016 | 19 | 14,862 | 0 | 4,652 | 4 | 0 | 0 | 3,505 | 3 | 0 | 0 | 0 | 0 | 0 | 729 | JSON | 11m | ||||
55 | Blaz | Resize Gmail Sidebar by cloudHQ | @blipuscek | @blipuscek | 13,846 | 1,016 | 19 | 14,862 | 0 | 4,652 | 4 | 0 | 0 | 3,505 | 3 | 0 | 0 | 0 | 0 | 0 | 729 | JSON | 11m | ||||
56 | Senad Dizdar | Resize Gmail Sidebar by cloudHQ | @sdizdar1 | @sdizdar | 13,846 | 1,016 | 19 | 14,862 | 0 | 4,652 | 4 | 0 | 0 | 3,505 | 3 | 0 | 0 | 0 | 0 | 0 | 729 | JSON | 11m | ||||
57 | Justin Jackson | Transistor.fm | @mijustin | @mijustin | 13,783 | 818 | 73 | 14,601 | 0 | 0 | 0 | 0 | 0 | 795 | 1 | 0 | 0 | 0 | 0 | 0 | 189 | JSON | 11m | ||||
58 | Jijo Sunny | WhatRuns | @jijosunny | @jijosunny | 13,674 | 1,703 | 8 | 15,377 | 0 | 303 | 1 | 0 | 0 | 2,018 | 2 | 0 | 0 | 0 | 0 | 0 | 1,709 | JSON | 11m | ||||
59 | Aaron Klaassen | Unsplash | @aaronklaassen | @aaronklaassen | 13,517 | 248 | 4 | 13,765 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,379 | JSON | 11m | ||||
60 | Vinay Hiremath | Loom for Desktop | @vhmth | @vhmth | 13,472 | 1,194 | 11 | 14,666 | 0 | 522 | 1 | 896 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,225 | JSON | 11m | ||||
61 | Fabrizio Rinaldi | Boxy | @linuz90 | @linuz90 | 13,337 | 922 | 21 | 14,259 | 0 | 3,230 | 5 | 1,973 | 3 | 1,035 | 2 | 402 | 1 | 0 | 0 | 0 | 635 | JSON | 11m | ||||
62 | Simon Last | Notion 1.0 Web + Mac App | @simon_last | @simonlast | 13,334 | 553 | 6 | 13,887 | 0 | 1,740 | 1 | 0 | 0 | 2,286 | 1 | 0 | 0 | 0 | 0 | 0 | 2,222 | JSON | 11m | ||||
63 | Shahed Khan | Loom for Desktop | @_shahedk | @_shahedk | 13,078 | 1,095 | 11 | 14,173 | 0 | 1,024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,189 | JSON | 11m | ||||
64 | Ev Williams | Medium | @ev | @ev | 13,072 | 490 | 14 | 13,562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 934 | JSON | 11m | ||||
65 | Matt Hodges | The Business Messenger by Intercom | @mattnhodges | @mattnhodges | 12,973 | 496 | 15 | 13,469 | 0 | 695 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 865 | JSON | 11m | ||||
66 | Marie Prokopets | Marketing Resources List | @marie_prokopets | @marieprokopets | 12,889 | 757 | 14 | 13,646 | 0 | 340 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 921 | JSON | 11m | ||||
67 | Sandoche | Undesign | @sandochee | @sandochee | 12,880 | 1,177 | 34 | 14,057 | 0 | 2,334 | 7 | 1,247 | 5 | 262 | 1 | 0 | 0 | 0 | 0 | 0 | 379 | JSON | 11m | ||||
68 | Elias Torres | Drift | @eliast | @eliast | 12,813 | 703 | 26 | 13,516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 493 | JSON | 11m | ||||
69 | Mohd Danish | PUBLIC APIs UI | @mddanishyusuf | 12,811 | 983 | 20 | 13,794 | 0 | 3,388 | 5 | 4,092 | 5 | 586 | 2 | 0 | 0 | 0 | 0 | 0 | 641 | JSON | 11m | |||||
70 | Andrey Usoltsev | Prisma | @usoltt | @usoltt | 12,800 | 542 | 11 | 13,342 | 0 | 0 | 0 | 0 | 0 | 211 | 1 | 0 | 0 | 0 | 0 | 0 | 1,164 | JSON | 11m | ||||
71 | Patrick McKenzie | Stripe Atlas | @patio11 | @patio11 | 12,782 | 330 | 8 | 13,112 | 0 | 983 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,598 | JSON | 11m | ||||
72 | David Marcus | M | @davidmarcus | @davidmarcus | 12,746 | 565 | 17 | 13,311 | 0 | 0 | 0 | 328 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | JSON | 11m | ||||
73 | Matt Henderson 🚀 | extensions.af | @juhaszhenderson | @msh_nyc | 12,702 | 918 | 27 | 13,620 | 0 | 1,087 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 470 | JSON | 11m | ||||
74 | Jordan Gonen | Disrupt Cards | @jrdngonen | @jrdngonen | 12,625 | 843 | 23 | 13,468 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 549 | JSON | 11m | ||||
75 | jason | Inside.com | @jason | @jason | 12,561 | 1,041 | 93 | 13,602 | 0 | 719 | 1 | 0 | 0 | 343 | 1 | 0 | 0 | 0 | 0 | 0 | 135 | JSON | 11m | ||||
76 | Stepan Aslanyan | Hexometer | @saslanyan | 12,424 | 831 | 12 | 13,255 | 0 | 1,218 | 2 | 1,624 | 4 | 1,016 | 3 | 0 | 0 | 0 | 0 | 0 | 1,035 | JSON | 11m | |||||
77 | Stas Kulesh | Estimapp | @stas_kulesh | @stas_kulesh | 12,296 | 647 | 43 | 12,943 | 0 | 630 | 3 | 958 | 3 | 415 | 4 | 0 | 0 | 0 | 0 | 0 | 286 | JSON | 11m | ||||
78 | David Traver | Trace 2.0 by Sticker Mule | @davetraver | @davetraver | 12,223 | 722 | 20 | 12,945 | 0 | 4,022 | 6 | 1,717 | 3 | 455 | 1 | 0 | 0 | 0 | 0 | 0 | 611 | JSON | 11m | ||||
79 | Andrey Azimov 🏆🏆 | Preview Hunt | @andreyazimov | @andreyazimov | 12,216 | 587 | 12 | 12,803 | 0 | 276 | 1 | 594 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,018 | JSON | 11m | ||||
80 | Aytekin | Cards by JotForm | @aytekintank | @aytekintank | 12,202 | 1,135 | 23 | 13,337 | 0 | 4,156 | 9 | 2,549 | 4 | 906 | 2 | 0 | 0 | 0 | 0 | 0 | 531 | JSON | 11m | ||||
81 | Alexander Isora 🦄 | Web Gradients | @alexanderisora | @alexanderisora | 12,202 | 978 | 20 | 13,180 | 0 | 872 | 2 | 1,961 | 4 | 734 | 2 | 0 | 0 | 0 | 0 | 0 | 610 | JSON | 11m | ||||
82 | Gabriela Araujo | Ship it | @gzampino | @gzampino | 12,191 | 528 | 12 | 12,719 | 0 | 1,613 | 4 | 2,039 | 1 | 601 | 1 | 0 | 0 | 0 | 0 | 0 | 1,016 | JSON | 11m | ||||
83 | Steli Efti | Your Growth Hacks Aren't Working | @steli | @steli | 12,190 | 529 | 98 | 12,719 | 0 | 2,894 | 11 | 665 | 4 | 419 | 2 | 0 | 0 | 0 | 0 | 0 | 124 | JSON | 11m | ||||
84 | Brenden Mulligan | App Screenshot Builder | @mulligan | @mulligan | 12,146 | 895 | 32 | 13,041 | 0 | 767 | 5 | 226 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 380 | JSON | 11m | ||||
85 | Joe Thomas | Loom for Desktop | @joethomas_x | @yoyo_thomas | 12,054 | 1,026 | 9 | 13,080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,339 | JSON | 11m | ||||
86 | Francesco Di Lorenzo | Boxy | @frankdilo | @frankdilo | 12,040 | 813 | 18 | 12,853 | 0 | 3,230 | 5 | 1,243 | 2 | 1,035 | 2 | 0 | 0 | 0 | 0 | 0 | 669 | JSON | 11m | ||||
87 | Sam Altman | Startup School | @sama | @sama | 11,911 | 504 | 19 | 12,415 | 0 | 146 | 1 | 1,389 | 2 | 1,748 | 1 | 394 | 1 | 0 | 0 | 0 | 627 | JSON | 11m | ||||
88 | Danny Postma | LandingFolio | @dannypostmaa | @dannypostmaa | 11,900 | 1,127 | 19 | 13,027 | 0 | 4,096 | 4 | 1,645 | 2 | 2,299 | 6 | 405 | 2 | 0 | 0 | 0 | 626 | JSON | 11m | ||||
89 | Jason Donnette | Blush | @jasondonnette | 11,825 | 537 | 8 | 12,362 | 0 | 2,797 | 1 | 2,039 | 1 | 601 | 1 | 0 | 0 | 0 | 0 | 0 | 1,478 | JSON | 11m | |||||
90 | Josh Fechter | BAMF BIBLE | @joshuafechter | @joshuafechter | 11,788 | 745 | 8 | 12,533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,474 | JSON | 11m | ||||
91 | Patrick Collison | Stripe Atlas | @patrickc | @patrickc | 11,746 | 331 | 11 | 12,077 | 0 | 0 | 0 | 716 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,068 | JSON | 11m | ||||
92 | Alexey Moiseenkov | Prisma | @darkolorin | @darkolorin | 11,731 | 453 | 9 | 12,184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,303 | JSON | 11m | ||||
93 | Joel Gascoigne | Pablo by Buffer | @joelgascoigne | @joelgascoigne | 11,708 | 654 | 15 | 12,362 | 0 | 0 | 0 | 527 | 2 | 96 | 1 | 126 | 1 | 0 | 0 | 0 | 781 | JSON | 11m | ||||
94 | Dmitry Novikov | Setapp | @dmitry_novikov | @novikoff | 11,708 | 760 | 11 | 12,468 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,064 | JSON | 11m | ||||
95 | Cameron Rohani | Launchaco 2.0 🦄 | @cameronrohani | @cameronrohani | 11,662 | 454 | 8 | 12,116 | 0 | 0 | 0 | 0 | 0 | 235 | 1 | 0 | 0 | 0 | 0 | 0 | 1,458 | JSON | 11m | ||||
96 | Juan Sarmiento | Artify Editor | @juanpablosarmi | @juanpablosarmi | 11,605 | 1,443 | 25 | 13,048 | 0 | 5,743 | 10 | 2,597 | 6 | 771 | 3 | 0 | 0 | 0 | 0 | 0 | 464 | JSON | 11m | ||||
97 | Ivan Zhao | Notion 1.0 Web + Mac App | @ivanhzhao | @ivanhzhao | 11,594 | 499 | 5 | 12,093 | 0 | 0 | 0 | 0 | 0 | 2,286 | 1 | 0 | 0 | 0 | 0 | 0 | 2,319 | JSON | 11m | ||||
98 | Denys Zhadanov | Spark for Mac | @denzhadanov | @denzhadanov | 11,554 | 601 | 16 | 12,155 | 0 | 0 | 0 | 339 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 722 | JSON | 11m | ||||
99 | Antoine Finkelstein | Hunter | @antoinefink | @antoinefink | 11,455 | 408 | 8 | 11,863 | 0 | 2,143 | 3 | 267 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,432 | JSON | 11m | ||||
100 | François Grante | Hunter | @fgrante | @fgrante | 11,451 | 414 | 8 | 11,865 | 0 | 1,886 | 2 | 267 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,431 | JSON | 11m |
by levelsio